Copper Tube
0232 469 55 35

Copper Tube

Copper Tube

COPPER PIPE

Water, gas, heat transfer, air, oil, refrigerator, exchanger and natural gas tubes are made from copper and protected against to the corrosion. Copper tubes are produced according to DIN EN 1057 and TSE 380.

COPPER PIPE
Ø 16*12 Ø 24*17 Ø 30*18
Ø 16*13 Ø 24*18 Ø 30*19
Ø  18*12 Ø 24*19 Ø 30*20
Ø 18*13 Ø 24*20 Ø 30*21
Ø 18*14 Ø 24*21 Ø 30*22
Ø 18*15 Ø 25*14 Ø 30*23
Ø 19*12 Ø 25*15 Ø 30*24
Ø 19*13 Ø 25*16 Ø 30*25
Ø 19*14 Ø 25*17 Ø 30*26
Ø 19*15 Ø 25*18 Ø 30*27
Ø 19*16 Ø 25*19 Ø 32*20
Ø 20*12 Ø 25*20 Ø 32*21
Ø 20*13 Ø 25*21 Ø 32*22
Ø 20*14 Ø 25*22 Ø 32*23
Ø 20*15 Ø 26*14 Ø 32*24
Ø 20*16 Ø 26*15 Ø 32*25
Ø 20*17 Ø 26*16 Ø 32*26
Ø 21*12 Ø 26*17 Ø 32*27
Ø 21*13 Ø 26*18 Ø 32*28
Ø 21*14 Ø 26*19 Ø 32*29
Ø 21*15 Ø 26*20 Ø 34*22
Ø 21*16 Ø 26*21 Ø 34*23
Ø 21*17 Ø 26*22 Ø 34*24
Ø 21*18 Ø 26*23 Ø 34*25
Ø 22*12 Ø28*16 Ø 34*26
Ø 22*13 Ø28*17 Ø 34*27
Ø 22*14 Ø28*18 Ø 34*28
Ø 22*15 Ø28*19 Ø 34*29
Ø 22*16 Ø28*20 Ø 34*30
Ø 22*17 Ø28*21 Ø 34*31
Ø 22*18 Ø28*22 Ø 35*24
Ø 22*19 Ø28*23 Ø 35*25
Ø 23*13 Ø28*24 Ø 35*26
Ø 23*14 Ø28*25 Ø 35*27
Ø 23*15 Ø29*18 Ø 35*28
Ø 23*16 Ø29*19 Ø 35*29
Ø 23*17 Ø29*20 Ø 35*30
Ø 23*18 Ø29*21 Ø 35*31
Ø 23*19 Ø29*22 Ø 35*32
Ø 23*20 Ø29*23 Ø 36*24
Ø 24*13 Ø29*24 Ø 36*25
Ø 24*14 Ø29*25 Ø 36*26
Ø 24*15 Ø29*26 Ø 36*27
Ø 24*16   Ø 36*28
Ø 24*17   Ø 36*29
    Ø 36*30
    Ø 36*31
    Ø 36*32
    Ø 36*33
Metaltek Enerji ©2020 Tüm Hakları Saklıdır.