Copper Busbars
Rectangular copper busbar have been produced according to TS 435, TS EN 1652, DIN EN 13601 and DIN EN 12167 their lengths begin from 2 M and it can be produce in different lenghts. If the busbars are thick and wide, their lengths can be near to 1 M and packaged 500-1000 kgs in wooden palettes covered by nylon.
Rectangular Cu busbar are produced in three differents ways.
- With Sharp Edge
- With Radius Edge
- With Full Edge
| Copper Flat Types | |
| 15*10 | 60*5 |
| 17*13 | 60*6 |
| 20*3 | 60*8 |
| 20*5 | 60*10 |
| 20*6 | 60*15 |
| 20*10 | 60*20 |
| 25*3 | 60*30 |
| 25*5 | 60*40 |
| 25*20 | 60*50 |
| 24*10 | 63*12 |
| 30*3 | 63*20 |
| 30*5 | 70*10 |
| 30*6 | 70*50 |
| 30*8 | 80*5 |
| 30*10 | 80*6 |
| 30*15 | 80*8 |
| 30*20 | 80*10 |
| 34*3 | 80*15 |
| 40*3 | 80*20 |
| 40*4 | 80*25 |
| 40*5 | 80*30 |
| 40*6 | 80*40 |
| 40*8 | 90*10 |
| 40*10 | 100*5 |
| 40*16 | 100*9 |
| 40*20 | 100*10 |
| 40*25 | 100*12 |
| 40*30 | 100*14 |
| 40*35 | 100*15 |
| 45*5 | 100*20 |
| 50*3 | 100*25 |
| 50*5 | 100*30 |
| 50*6 | 100*40 |
| 50*8 | 120*10 |
| 50*10 | 120*12 |
| 50*15 | 120*15 |
| 50*20 | 120*20 |
| 50*25 | 120*25 |
| 50*30 | 140*10 |
| 50*40 | 150*10 |
| 160*10 | |
| 200*10 | |
| 150*20 | |








